Certificates:



Perfect thermal and acoustic insulation of walls of houses with timber frame structure. Water resistant, rigid, high density over-rafter insulation. The sustainably produced boards are quick and easy to process and meet today's requirements for a healthy living environment. They are delivered with tongue and groove connections for easy and seamless installation.
Product advantages:
- Healthy, eco-friendly, does not contain formaldehydes
- Insulation of walls and roofs of houses with timber frame structure
- Does not absorb water
- Eco-friendly production process, thanks to the use of innovative, patented DefibraTech 1.0 technology
- Tongue and groove joint
Available dimensions
| Format | Thickness | pieces / pallet | m2 / pallet | kg/m2 | kg/pallet |
|---|---|---|---|---|---|
| 800x1200 | 30 | 33 | 31,68 | 9,60 | 304 |
| Format | Thickness | pieces / pallet | m2 / pallet | kg/m2 | kg/pallet |
|---|---|---|---|---|---|
| 600x2400 | 30 | 32 | 46,08 | 9,60 | 442 |
| Format | 800x1200 |
|---|---|
| Thickness | 30 |
| pieces / pallet | 33 |
| m2 / pallet | 31,68 |
| kg/m2 | 9,60 |
| kg/pallet | 304 |
| Format | 600x2400 |
| Thickness | 30 |
| pieces / pallet | 32 |
| m2 / pallet | 46,08 |
| kg/m2 | 9,60 |
| kg/pallet | 442 |
Technical parameters
| Parameter | Value |
|---|---|
| density | approx. 320 kg/m3 |
| thermal conductivity coefficient λD | 0,057 W/(m*K) |
| thermal capacity C | 2100 J/(kg*K) |
| sound reduction index Rw | 32 dB |
| diffusion resistance factor μ | 5 |
| short-term water absorption | <1 kg/m2 |
| bending strength | 1,4 N/mm2 |
| fire classification | E |
| components | lignocellulosic fibres, PMDI resin |
| material manufactured in compliance with the norm | PN-EN 13171 |
| swelling after 24h | <6 % |
| elasticity modulus E | 140 N/mm2 |
| shear load (plasterboard dowel) | 21 kg |
| carbon footprint (A1+A2+A3) | -4,86 kgCO2eq/m2 |
